Features:
Fiber count: for 2 to 24 usages, low cost.
Low loss, low dispersion, superior optical transmission.
Offer excellent mechanical and environment properties to cable.
Double steel tape armor enhances the cable's side pressure resistance and rodent-proof propert.
Description:
The fibers are positioned in a loose tube made of a high modulus plastic. The tubes are filled with a water-resistant filling compound. The tube is wrapped with a layer of corrugated steel tape. Between the corrugated steel tape and the loose tube water-blocking material is applied to keep the cable compact and watertight. Two parallel steel wires are placed at the two sides of the steel tape. The outdoor armored cable is completed with a polyethylene (PE) sheath.
Technical Parameters:
Cable Count | Outer sheath | Weight | Minimum allowable Tensile | minimum allowable Crush Load | Minimum Bending | Storage | |||
(MM) | (KG) | short term | long term | short term | long term | short term | long term | (℃) | |
2 | 12.0 | 165.00 | 3000 | 1000 | 1500 | 500 | 20D | 10D | -40+60 |
4 | 12.0 | 165.00 | 3000 | 1000 | 1500 | 500 | 20D | 10D | -40+60 |
6 | 12.0 | 165.00 | 3000 | 1000 | 1500 | 500 | 20D | 10D | -40+60 |
8 | 12.0 | 165.00 | 3000 | 1000 | 1500 | 500 | 20D | 10D | -40+60 |
10 | 12.0 | 165.00 | 3000 | 1000 | 1500 | 500 | 20D | 10D | -40+60 |
12 | 12.0 | 165.00 | 3000 | 1000 | 1500 | 500 | 20D | 10D | -40+60 |
24 | 12.0 | 165.00 | 3000 | 1000 | 1500 | 500 | 20D | 10D | -40+60 |
Fiber Parameters:
Optical Characteristics: | ||||
Fiber type | Multimode | G.651 | A1a:50/125 | Graded-index fiber |
A1b:62.5/125 | ||||
Single mode | G.652 (A, B, C, D) | B1.1:Conventional fiber | ||
G.653 | B2: Zero dispersion shifted | |||
G.654 | B1.2 :Cut-off wavelength shifted | |||
G.655 | B4: Main technical data for positive dispersion shifted single-mode fiber |
Copyright © 2005-2022 Hunan Zhongruiguang Communication Equipment Co.,Ltd. All rights reserved