Description of OPGW:
The Central Tube Optical Ground Wire(OPGW) is surrounded by single or double layers of aluminum clad steelwires(ACS) or mix ACS wires and aluminum alloy wires,their design is fully adapted to the most common electric line needs.
Typical Design:
Named | No. | Diameter | ||
Structure Details | Center | SUS-Tube | 1 | 4.00 mm |
Layer 1 | 20% AS Wire | 6 | 4.00 mm |
Design Details:
| ||
Stranding direction of outer layer is "Right-hand" | ||
Fiber No. & Type | 24 G652. | |
Standard Diameter | 12.00 mm | |
Supporting Cross Section | 75.40 mm2 | |
Section of AS wire | 75.40 mm2 | |
Approximate mass | 534.5 kg/km | |
Technical Data | Ultimate Tensile Strength | 91.2 KN |
Rated Tensile Strength | 86.7 KN | |
Maximum Allowable Tension(40%RTS) | 459.80 KN/mm2 | |
Everyday Stress(20%RTS) | 229.9 KN/mm2 | |
Strain Margin Stress(70%RTS) | 804.7 KN/mm2 | |
Modulus of Elasticity | 162.0 Gpa | |
Thermal Elongation Coefficient | 13.0×10-6/℃ | |
Calculated D.C. Resistance at 20℃ | 1.139Ω/km | |
Short-Circuit Current (0.25 sec, 20~200℃) | 11.1 KA | |
Short-Circuit Current Capacity(20~200℃) | 30.9kA2·s | |
Minimum Bending Radius | 240 mm | |
Ratio between Pull and Weight | 17.40 mm | |
Temperature Rage | Installation | -10℃~+50℃ |
Transportation and Operation | -40℃~+80℃ |
Copyright © 2005-2022 Hunan Zhongruiguang Communication Equipment Co.,Ltd. All rights reserved