Characteristic:
1. Excellent strippability with tight buffered fiber.
2. High tensile strength due to aramid strength member.
3. Excellent corrosion resistant, waterproof, flame retardant and environmental-friendly properties of the outer sheath.
Description:
The flat fibre ribbon cable uses fibre ribbon as optical transmission medium, covered with aramid yarn as strength member, then extruded with a PVC sheath. Other sheath materials, like LSZH and TPU, are available on request.
Application:
1. Ribbon fibre flexible connection jumper
2. Various indoor cabling solutions
3. Interconnection between apparatuses
Fiber Counts | Cable Diameter | Weight(KG/KM) | Tensile Strength(N) | Crush Resistance(N/100mm) | Minimum Bending Radius(mm) | |||
Short term | Long term | Short term | Long term | Static | Dynamic | |||
2 | 2.5*3.5 | 7.3 | 200 | 80 | 500 | 200 | 30 | 50 |
4 | 2.5*3.5 | 7.4 | 200 | 80 | 500 | 200 | 30 | 50 |
6 | 2.5*4.0 | 8.2 | 200 | 80 | 500 | 200 | 30 | 50 |
8 | 2.5*4.0 | 9.3 | 200 | 80 | 500 | 200 | 30 | 50 |
12 | 2.5*5.0 | 10 | 200 | 80 | 500 | 200 | 30 | 50 |
Fiber Cladding:
Fiber Type (Core/Cladding Dimension) | 8.3/125, 50/125, 62.5/125 |
Transmission Characteristics:
Fiber Mode | SMF | 50/125 | 62.5/125 |
Wavelength | 1310/1550(nm) | 850/1300(nm) | 850/1300(nm) |
Max Attenuation (dB/km) | 0.45/0.30 | 3.5/1.5 | 3.5/1.5 |
AVG. Attenuation (dB/km) | 0.40/0.25 | 3.0/1.0 | 3.0/1.0 |
Min Bandwidth (MHz/km) | —— | 400/400 | 160/500 |
Environmental Characteristics:
Storage/Operating Temperature | -20℃~+60℃ |
Our Service:
1. Free samples are available
2. Fast Delivery, normally 5 Days after payment
3. Strictly quality control system
4. Quality Certificate ISO9001 is available
Copyright © 2005-2022 Hunan Zhongruiguang Communication Equipment Co.,Ltd. All rights reserved