Features:
* The optical cable has small diameter, lightweight, low cost, lowconstruction cost.
* It is suitable for mechanical splicing technology, fast, and flexible.
* The optical cable has high-tension and anti-squashforce,self-supportingstructure can meet the requirement of 50 meters pull-fly.
* Ituses aromatic polyamide materials to be the strengthen material.
* The optical cable is soft, good bending performance, and ensure that thebendingperformance can meet the requirements.
* It uses low smoke zero-halogen material, ensure that the cable can meettherequirements for the flame-retardant materials indoor.
* The optical fiber is the bend insensitive fiber which can meet requirementofITU-T G.657.
* High-carbon steel wire should be used for Self-supporting strengthendevice of optical cable, superior tensile properties contented.
Strengthening Wire:
Material: Phosphated steel wire;
Diameter: 0.45mm*1
Messenger Wire:
Material: Galvanized steel wire;
Diameter: Φ1.0MM*1
Outer sheath:
Material: Black LSZH - Low smoke zero halogen
Diameter: 2.0 H × 5.1 ± 0.1 mm
Cable code | FIiber count | Cable size | Cable weight | Tensile strength long/short | Crush resistance | Bending radius |
(mm) | (KG/KM) | term(N) | long/short term | static/dynamic | ||
(N/100mm) | (mm) | |||||
GJYXCH | 1 | (2.0+-0.1)X(5.2+-0.1) | 19 | 300/600 | 1100/2200 | 15/30 |
GJYXCH | 2 | (2.0+-0.1)X(5.2+-0.1) | 19 | 300/600 | 1100/2200 | 15/30 |
GJYXCH | 4 | (2.0+-0.1)X(5.2+-0.1) | 19 | 300/600 | 1100/2200 | 15/30 |
GJYXCH | 8 | (2.5+-0.1)X(6.0+-0.1) | 27 | 300/600 | 1100/2200 | 15/30 |
GJYXCH | 12 | (2.5+-0.1)X(6.0+-0.1) | 27 | 300/600 | 1100/2200 | 15/30 |
Characteristics of fiber:
Fiber Type | Attenuation | Overfilled launch Bandwidth | Effective Modal Bandwidth | 10GB/S Ethernet link length | Min Bending Radius | |
Conditions | 1310/1550nm | 850/1300nm | 850/1300nm | 850nm | 850nm | |
Unit | dB/km | dB/km | MHZ.km | MHZ.km | m | mm |
G652D | 0.36/0.22 | 16 | ||||
G657A1 | 0.36/0.22 | 10 | ||||
G657A2 | 0.36/0.22 | 7.5 | ||||
50/125 | 3.0/1.0 | ≥500/500 | 30 | |||
62.2/125 | 3.0/1.0 | ≥200/500 | 30 | |||
OM3 | 3.0/1.0 | ≥1500/500 | ≥2000 | ≥300 | 30 | |
OM4 | 3.0/1.0 | ≥3500/500 | ≥4700 | ≥550 | 30 | |
B1-OM3 | 3.0/1.0 | ≥1500/500 | ≥2000 | ≥300 | 7.5 | |
B1-OM4 | 3.0/1.0 | ≥3500/500 | ≥4700 | ≥550 | 7.5 | |
Because we are a factory:
Copyright © 2005-2022 Hunan Zhongruiguang Communication Equipment Co.,Ltd. All rights reserved