Features:
1. High strength fiber — ensure stable signal transmission and effective peration life.
2. Special water blocking jelly — prevent the ingress of water or hydrogen gas.
3. On-line fiber excess control — exact fiber excess in finished cable
4. Customezied Cables with different length and specification.
5. Stainless steel tube — avoid external damages to optic fiber
HOUC-2 Series(Core:1-96)
Type | Nominal OD(mm) | Nominal Weight (kg/km) | CBL (kN) | NTTS (kN) | NOTS (kN) | NPTS (kN) | No Load Min Bend Radius (m) | Crush (kN) | Impact (N.m) | Operating Temp. (℃) | Storage Temp. (℃) | DC Resistance (Ω/km) | |
In air | In water | ||||||||||||
HOUC-1 LW | 13.6 | 444 | 295 | 65 | 50 | 30 | 20 | 1.0 | 15 | 60 | -20 to +50 | -30 to +60 | <1.5 |
HOUC-1 LWP | 18.7 | 617 | 353 | 65 | 50 | 30 | 20 | 1.0 | 15 | 60 | -20 to +50 | -30 to +60 | <1.5 |
HOUC-1 SAL | 24.6 | 1150 | 709 | 140 | 100 | 65 | 50 | 1.0 | 35 | 200 | -20 to +50 | -30 to +60 | <1.5 |
HOUC-1 SA | 26.2 | 1443 | 940 | 190 | 150 | 100 | 75 | 1.0 | 35 | 250 | -20 to +50 | -30 to +60 | <1.5 |
HOUC-1 DA | 31.6 | 2594 | 1850 | 340 | 240 | 160 | 120 | 1.0 | 40 | 300 | -20 to +50 | -30 to +60 | <1.5 |
HOUC-2 SA | 26.8 | 1600 | 1100 | 200 | 140 | 120 | 40 | 1.0 | 35 | 200 | -20 to +50 | -30 to +60 | / |
HOUC-2 DA | 35.2 | 3700 | 2700 | 470 | 320 | 240 | 100 | 1.0 | 40 | 300 | -20 to +50 | -30 to +60 | / |
HOUC-3 DA | 33.6 | 3400 | 2500 | 480 | 340 | 250 | 150 | 1.0 | 45 | 480 | -20 to +50 | -30 to +60 | ≤6 |
Our Service:
1. Free samples are available
2. Fast Delivery, normally 5 Days after payment
3. Strictly quality control system
4. Quality Certificate ISO9001 is available
Copyright © 2005-2022 Hunan Zhongruiguang Communication Equipment Co.,Ltd. All rights reserved