Product Description:
Splice box is designed for configuration flexibility, these closures offer expanded slack storage, various tray heights and mass platform storage.
ZR splice box include hermetically sealed and free-breathing solutions. The hermetically sealed closures include Light Linker, and fiber dome closures; they can be used for any outside plant application.
Features of fiber optic box :
1)The scope of application is: aerial, underground, wall-mounting, duct-mounting and handhole- mounting.
2)The ambient temperature ranges from –40°Cto +65°C.
Cap-type Plastic fiber optic box for Tower Specification:
Name | Model | Core No. | Weight (kg) | Remark |
Input-1,output-1 for ADSS Plastic Joint Box for Pole | AJS 02 012-H* | 12 | 1.8 | |
AJS 02 024-H* | 24 | 1.8 | ||
AJS 02 036-H* | 36 | 1.8 | ||
AJS 02 048-H* | 48 | 1.8 | ||
AJS 02 072-H* | 72 | 1.8 | ||
AJS 02 096-H* | 96 | 1.8 | ||
Input-2,output-2 for ADSS Plastic Joint Box for Pole | AJS 04 012-H* | 12 | 1.8 | Also Suitable for input-2, output-1 |
AJS 04 024-H* | 24 | 1.8 | ||
AJS 04 036-H* | 36 | 1.8 | ||
AJS 04 048-H* | 48 | 1.8 | ||
AJS 04 072-H* | 72 | 1.8 | ||
AJS 04 096-H* | 96 | 1.8 |
Cap-type Plastic fiber optic box for Tower Specification:
Name | Model | Core No. | Weight(kg) | Remark |
Input-1,output-1 for ADSS Plastic Joint Box for Tower | AJS 02 012-T | 12 | 1.8 | |
AJS 02 024-T | 24 | 1.8 | ||
AJS 02 036-T | 36 | 1.8 | ||
AJS 02 048-T | 48 | 1.8 | ||
AJS 02 072-T | 72 | 1.8 | ||
AJS 02 096-T | 96 | 1.8 | ||
Input-2,output-2 for ADSS Plastic Joint Box for Tower | AJS 04 012-T | 12 | 1.8 | Also Suitable for input-2, output-1 |
AJS 04 024-T | 24 | 1.8 | ||
AJS 04 036-T | 36 | 1.8 | ||
AJS 04 048-T | 48 | 1.8 | ||
AJS 04 072-T | 72 | 1.8 | ||
AJS 04 096-T | 96 | 1.8 |
Cap-type Metal fiber optic box Specification:
Name | Model | Weight(kg) | Material | Install Location |
Cap-type Metal Joint Box for Pole | PJJ N1N2-Dndn-G | 6.7 | aluminum alloy | for pole |
Cap-type Metal Joint Box for Tower | PJJ N1N2-Dndn-T | 6.7 | aluminum alloy | for tower |
Copyright © 2005-2022 Hunan Zhongruiguang Communication Equipment Co.,Ltd. All rights reserved