Application:
Telecommunications
LAN & CATVOptic Fiber Sensors
Testing Instruments
Fiber to the home
Multi-Channel Subscriber loop
Optical Transmission System
Product Parameters
Model No. | 1x16 | Working WaveLength | Wavelength insensitive, suitable for all kinds of wavelengths |
Port Nos. | 16 | Working Temperature | -40-85 |
Connector | SC | Inspection | All passed |
Insertion Loss | <13.5db | Size | 130*100*50mm |
Function | Low insertion loss, high return wave loss, good interchangeability, good Repeatability, good temperature stability |
Technical specification
Product Name | 1x16 SC PLC Splitter | ||
Test Temperature | -40-85 | Working Temperature | -40-85 |
Test wavelength | 1310nm | Working wavelength | 1260-1650nm |
Insertion Lass(db) | Max(db) | 13.5 | |
Loss Uniformity(db) | 0.8 | ||
Return Loss(db) | 50 | ||
Polarization Dependent Loss(db) | 0.2 | ||
Directionality(db) | 55 | ||
Temperature stability (db) | 0.6 | ||
Wavelength Dependent Loss | 1 |
Copyright © 2005-2022 Hunan Zhongruiguang Communication Equipment Co.,Ltd. All rights reserved