Features
²Solution for multi core connection
²Variety of optical cable types
²4, 8, 12, 24, 48core
²Improve and simplify the optical fiber routing and reduced the space
²RoHS compliant
Specification
Connector Type | MPO MTP | |
Fiber Mode | Single Mode | Multi Mode |
Wavelength Range | 1250~1650nm | 850nm, 1300nm |
Polish | APC | PC |
Insertion Loss | Tipical≤0.50dB, MAX≤0.70 dB | Tipical≤0.40dB, MAX≤0.50dB |
Return Loss | APC≥50dB | |
Reapetability | ≤0.10dB | |
Interchangeability | ≤0.20dB | |
Durability | after 500 times ≤0.20dB | |
Working Temprature | -20℃ to +70℃ | |
Storage Temprature | -40℃ to +85℃ |
Copyright © 2005-2022 Hunan Zhongruiguang Communication Equipment Co.,Ltd. All rights reserved