Low insertion loss.
High return loss.
Precise endface inspection by microscope.
Environmentally stable to electricat interference
Optical fiber communication network, data transmission, test instruments, LAN,Cable CATV.
ITEM | SM | MM | ||
PC | UPC | APC | PC | |
Insertion | ≤0.30dB | |||
Repeatability | ≤0.30dB | |||
Changeability | ≤0.30dB | |||
Return Loss | 50dB | 55dB | 60dB | 35dB |
Operation Temperature | -40~+80℃ | |||
Storage Temperature | -40~+85℃ | |||
Fiber Cable | G652D,G657A2,G655,MM(50/125um or 62.5/125um) |
Copyright © 2005-2022 Hunan Zhongruiguang Communication Equipment Co.,Ltd. All rights reserved