Fiber optic fan-outs are designed for patch panels or cable ducts where space-saving is required. It can be used to terminate outside plant or riser ribbon cables and between trays within racks where their compact design minimizes cable density and storage requirements. Fanout assemblies may be ordered as assemblies (terminated on both ends) or as pigtails (terminated one end only).
Features:
Specification:
Item | ST | SC | FC | |||
MM | SM | MM | SM | MM | SM | |
insertionloss | ≤0.2dB | ≤0.2dB | ≤0.2dB | ≤0.2dB | ≤0.2dB | ≤0.2dB |
ReturnLoss | PC≥45 dB | PC≥45dB | PC≥45dB | PC≥45dB | PC≥45 dB | PC≥45 dB |
UPC≥50dB | UPC≥50dB | UPC≥50dB | UPC≥50dB | UPC≥50 dB | ||
Repeat | ≤0.2dB | ≤0.2dB | ≤0.2dB | ≤0.2dB | ≤0.2dB | ≤0.2dB |
exchange | ≤0.2dB | ≤0.2dB | ≤0.2dB | ≤0.2dB | ≤0.2dB | ≤0.2dB |
temperture | -40ºC~85 ºC | -40ºC~85 ºC | -40ºC~85 ºC | -40ºC~85 ºC | -40ºC~85 ºC | -40ºC~85 ºC |
Item | MT-RJ | LC | ||||
MM | SM | MM | SM | |||
insertionloss | ≤0.2dB | ≤0.2dB | ≤0.2dB | ≤0.2dB | ||
ReturnLoss | PC≥45 dB | PC≥45 dB | PC≥45 dB | PC≥45 dB | ||
UPC≥50 dB | UPC≥50 dB | UPC≥50 dB | UPC≥50 dB | |||
APC≥65 dB | APC≥65 dB | APC≥65 dB | APC≥65 dB | |||
Repeat | ≤0.2dB | ≤0.2dB | ≤0.2dB | ≤0.2dB | ||
exchange | ≤0.2dB | ≤0.2dB | ≤0.2dB | ≤0.2dB | ||
temperture | -40ºC~85 ºC | -40ºC~85 ºC | -40ºC~85 ºC | -40ºC~85 ºC |
Copyright © 2005-2022 Hunan Zhongruiguang Communication Equipment Co.,Ltd. All rights reserved