Features:
1. High quality standards for designing, testing and producing with grade A materias available to ensure long-term reliability .
2. Engineering support supervising and providing its own line of accessories hardware .
3. Seal stainless steel tube superior protection to the fiber optical to moisture and extreme environmental conditions such as lightening
4. To construct OPGW must cut power, resulting in greater loss, thus OPGW must be used in constructing high pressure line over 110kv
5. Apply to the transformation of old lines.
Description of OPGW:
The Central Tube Optical Ground Wire (OPGW) is surrounded by single or double layers of aluminum clad steel wires(ACS) or mix ACS wires and aluminum alloy wires, their design is fully adapted to the most common electric line needs.
Typical design for Single Layer OPGW Cable:
Specification | Fiber Count | Diameter | Weight | RTS | Short Circuit |
OPGW-32(40.6;4.7) | 12 | 7.8 | 243 | 40.6 | 4.7 |
OPGW-42(54.0;8.4) | 24 | 9 | 313 | 54 | 8.4 |
OPGW-42(43.5;10.6) | 24 | 9 | 284 | 43.5 | 10.6 |
OPGW-54(55.9;17.5) | 36 | 10.2 | 394 | 67.8 | 13.9 |
OPGW-61(73.7;175) | 48 | 10.8 | 438 | 73.7 | 17.5 |
OPGW-61(55.1;24.5) | 48 | 10.8 | 358 | 55.1 | 24.5 |
OPGW-68(80.8;21.7) | 54 | 11.4 | 485 | 80.8 | 21.7 |
OPGW-75(54.5;41.7) | 60 | 12 | 459 | 63 | 36.3 |
OPGW-76(54.5;41.7) | 60 | 12 | 385 | 54.5 | 41.7 |
Typical design for Double Layer OPGW Cable:
Specification | Fiber Count | Diameter | Weight | RTS | Short Circuit |
OPGW-96[121.7;42.2] | 12 | 13 | 671 | 121.7 | 42.2 |
OPGW-127[141.0;87.9] | 24 | 15 | 825 | 141 | 87.9 |
OPGW-127[77.8;128.0] | 24 | 15 | 547 | 77.8 | 128 |
OPGW-145(121.0;132.2) | 28 | 16 | 857 | 121 | 132.2 |
OPGW-163(138.2;183.6) | 36 | 17 | 910 | 138.2 | 186.3 |
OPGW-163(99.9;213.7) | 36 | 17 | 694 | 99.9 | 213.7 |
OPGW-183(109.7;268.7) | 48 | 18 | 775 | 109.7 | 268.7 |
OPGW-183(118.4;261.6) | 48 | 18 | 895 | 118.4 | 261.6 |
Standards:
ITU-TG.652 | Characteristics of a single mode optical fiber |
ITU-TG.655 | Characteristics of a non-zero dispersion -shifted single mode fibers optical |
EIA/TIA598 B | Col code of fiber optic cables |
IEC 60794-4-10 | Aerial optical cables along electrical power lines-family specification for OPGW |
IEC 60794-1-2 | Optical fiber cables -part test procedures |
IEEE1138-2009 | IEEE Standard for testing and performance for optical ground wire for use on electric utility power lines |
IEC 61232 | Aluminum -Clad steel wire for electrical purposes |
IEC60104 | Aluminum magnesium silicon alloy wire for overhead line conductors |
IEC 61089 | Round wire concentric lay overhead electrical stranded conductors . |
Copyright © 2005-2022 Hunan Zhongruiguang Communication Equipment Co.,Ltd. All rights reserved