Characteristic:
1.Suitable for distribution and high voltage transmission lines with mini spans or self supporting installation for telecommunication ;
2.Track -Resistant outer jacket available for the high voltage;
3.Line where space potentials up to 35kv;
4.Gel-Filled buffer tubes are S-Z stranded;
5.Aramid yarn is used as the strength member to assure the tensile and strain performance for mini span (usually below 100 meters) ;
6.The fiber counts from 4-288 fibers
Description:
ZR Mini-Span ADSS fiber optic cable is designed for outside plant aerial and duct applications in local and campus network loop architectures. Mini-Span includes fiber counts up to 144 optical fibers and any type of combination of single-mode and laser-optimized multimode fibers with the cable.
Pole-to-Pole span lengths range from 50 feet to over 1000 feet.Custom ADSS design options allow span lengths of over one mile (5,280 feet).
Mini span adss cable Technical Parameter:
Ref. Outer | Ref. Weight | Rec.Daily | Max | Break | Strength | Modulus of | Heat Expansion | Suitable Span | ||||
PE | AT | A | B | C | D | |||||||
11 | 110 | 120 | 1.0 | 2.5 | 8 | 3.0 | 6.6 | 2.1 | 120 | 80 | 100 | 80 |
11.5 | 115 | 125 | 1.5 | 4 | 10 | 4.5 | 7.3 | 1.8 | 180 | 120 | 150 | 120 |
12 | 120 | 130 | 2.5 | 6 | 15 | 7.5 | 8.3 | 1.5 | 250 | 150 | 290 | 150 |
Typical Technical Parameter:
Span (meter) | Weight(kg/km) | Diameter(mm) | nitial Tension (N) | |
Unload | Unload Load | |||
12 Fibers | ||||
100 | 121 | 12.2 | 892 | 1479 |
200 | 125 | 12.4 | 1338 | 2043 |
300 | 127 | 12.6 | 2232 | 3286 |
400 | 132 | 13.3 | 3280 | 4800 |
24 Fibers | ||||
100 | 121 | 12.2 | 904 | 1486 |
200 | 125 | 12.4 | 2261 | 3304 |
300 | 127 | 12.6 | 3322 | 4826 |
Copyright © 2005-2022 Hunan Zhongruiguang Communication Equipment Co.,Ltd. All rights reserved